Type | Name | Description | Modified | Size |
| Sharing a word with their world | Save the Children Lebanon media and communications work in Lebanon.
| 30/08/2018 | 5MB |
| Sharing a word with their world- Arabic | Save the Children media and communications work in Lebanon.
Arabic edition | 30/08/2018 | 5MB |
| Save the Children Annual Report- 2017 Arabic | Save the Children Lebanon Annual Report 2017.
Arabic edition | 30/08/2018 | 5MB |
| Save the Children Annual Report- 2017 | Save the Children Lebanon's Annual Report- 2017
English edition | 30/08/2018 | 5MB |
| The Same Moon over Syria | Save the Children Lebanon recently published a book of children’s testimonies and photographs, The Same Moon over Syria: Pictures and Stories by Child Refugees in Lebanon, highlighting some of the voices of Syrian refugee children.
The book is part of Save the Children Lebanon’s ongoing mission to empower refugee children to become their own advocates, using such mediums as art, video, photography, poetry and animation to give expression their experiences. For the book project, four groups of 20 children children each attended a week long photography workshops, during which they were taught basic photography skills. They were then each given a camera and were free to document whatever they felt was important or interesting to them within their new environment and as well as the possessions that represented a link to their lives in Syria.
| 27/11/2014 | 6MB |
| Save the Children Annual Report- 2016 | Save the Children's achievements in 2016, covering our work across all sectors and regions in Lebanon. Throughout the year, Save the Children reached 366,000 people, including 225,000, in different services, including Education, Child Protection, Food Security and Livelihoods, Shelter, Water Sanitation and Hygiene and Child Rights Governance. | 06/07/2017 | 6MB |
| Nutrition in the First 1,000 Days | State of the World’s Mothers 2012 | 30/01/2014 | 7MB |
| Save the Children Annual Report- 2016 Arabic | Save the Children's achievements in 2016, covering our work across all sectors and regions in Lebanon. Throughout the year, Save the Children reached 366,000 people, including 225,000, in different services, including Education, Child Protection, Food Security and Livelihoods, Shelter, Water Sanitation and Hygiene and Child Rights Governance. | 12/07/2017 | 8MB |
| Hosting Refugees- Occupancy Free of Charge Shelter | This report provides a substantial review and assessment of the OFC modality in Lebanon, based on data and key information collected from focus group discussions with current and previous OFC households and interviews conducted with landlords and local authorities specifically in three geographic areas: Amayer (Akkar), Bar Elias (Bekaa) and Minie (North). | 27/03/2020 | 10MB |
| REPORT:Children Living and Working on the Streets in Lebanon | The study sheds light on the plight of working street-based children in Lebanon. The report, “Children Living and Working on the Streets in Lebanon: Profile and Magnitude”, is the first of its kind in Lebanon to assess the scope and characteristics of the increasingly visible phenomenon of one of the worst forms of child labour.
At the request of the Ministry of Labour in Lebanon, the study was commissioned by the International Labour Organization (ILO), the United Nations Children’s Fund (UNICEF) and Save the Children International (SCI) to understand the reasons behind children living and/ or working on the streets. Their work includes begging, street-based trade and services, and forms of illicit activities among others.
| 17/02/2015 | 12MB |